Rental Rates Porthos
A deposit is required to secure your booking
Rental period commences at 4.00pm on the first day and finishes at 10.00am in the last day.
Monnaie cité: Euros €
Les tarifs de location sont par propriété.
Description | de | à | Hebdomadaire | Nuit Semaine | Nuit Week-end | Séjour minimum |
---|---|---|---|---|---|---|
Middle season 2022 | 01 avr. 22 | 30 juil. 22 | €560 | €88 | €88 | 3 Nuits |
High season | 01 juil. 22 | 23 juil. 22 | €830 | €125 | €125 | 3 Nuits |
Festivals 2022 | 24 juil. 22 | 14 août 22 | €900 | €150 | €150 | 3 Nuits |
High season 2022 | 15 août 22 | 31 août 22 | €830 | €125 | €125 | 3 Nuits |
Middle season 2022 | 01 sept. 22 | 31 oct. 22 | €560 | €88 | €88 | 3 Nuits |
Additional rate of 70 euros per stay if your are accompanied with a big dog